ERCOFTAC Best Practice Guidelines Course
Ecole Centrale de Lyon, Lyon, France
SkyLab Centrale Lyon
36 Av. Guy de Collongue, 69130 Écully, France
(just after to the ERCOFTAC Autumn Festival 2022)
Each delegate will receive a free copy of the book BPG CFD for Dispersed Multiphase Flows, lunches and coffee breaks are included. Please note, course fees do NOT include accommodation.
All locally valid contact restrictions as a consequence of the Corona Virus have to be respected during the course. The requirements on the size of the lecture room are respected. We appreciate your understanding and your support.
8:30 | Registration and Coffee | |
8:45 | Introduction to the course; Characterisation of multiphase flows (45 min) - Martin Sommerfeld (OvGU) | |
9:30 | Numerical methods for multi-phase flow (60 min) - Martin Wörner (KIT) | |
10:30 | Refreshments (30 min) | |
11:00 | Industrial challenges and needs for the application of CFD to industrial dispersed multiphase flows (60 min) - Olivier Simonin (IMFT) | |
12:00 | Lunch (60 min) | |
13:00 | Forces on spherical and non-spherical particles (60 min) - Martin Sommerfeld (OvGU) |
|
14:00 | Point-particle Euler/Lagrange method, fundamentals, implementation and coupling, turbulent dispersion (60 min) - Martin Sommerfeld (OvGU) | |
15:00 | Refreshments (30 min) | |
15:30 | LES subgrid modelling in particle laden flows with Euler-Lagrange and Euler-Euler approaches (60 min) - Olivier Simonin (IMFT) |
16:30 | Bubble modelling in the point-particle Lagrangian approach (30 min) - Martin Sommerfeld (OvGU) |
17:00 | Q & A (30 min) |
20:00 | Joint dinner at a restaurant: "Le Bouchon des Filles" at 20, rue Sergent-Blandan, près de la place Sathonay, 69001 Lyon: https://lebouchondesfilles.fr/#trouver |
8:30 | Continuum Multi-Fluid approach, different modelling levels, particle-laden flows (60 min) - Olivier Simonin (IMFT) |
9:30 | Multi-Fluid (Euler/Euler) approach, liquid-gas, bubbly flows (60 min) - Martin Wörner (KIT) |
10:30 | Refreshments (30 min) |
11:00 | Turbulent transport of particles in atmospheric flows (45 min) - Lionel Soulhac (LMFA) |
11:45 | Resolved numerical simulations for small-scale processes and model development (45 min) - Martin Wörner (KIT) |
12:30 | Lunch (60 min) |
13:30 | Modelling elementary processes in dispersed multi-phase flows (solid particles, spray droplets and bubbles) (60 min) - Martin Sommerfeld (OvGU) |
14:30 | Coupling of flow and discrete particle method; CFD/DEM Simulations (60 min) - Olivier Simonin (IMFT) |
14:30 | Test case calculations and examples of application (30 min) |
15:30 | Refreshments (30 min) |
16:00 | Test case calculations and examples of application (30 min); Summary of available test cases, channels, jets, sprays, fluidised beds - Martin Sommerfeld (OvGU) |
16:30 | Problem shooting session, presentations from participants (90 min); (Registration required, please submit your proposal, we will try our best to help solving your problem) - ALL |
bpg-dmpf-seminar-lyon_october_2022.pdf
The hotel very closely to the campus (five minutes on foot) is: Hôtel Restaurant Campanile 42 Av. Guy de Collongue, 69130 Écully; tel: +33 (0)4 78 33 16 93
There are many nice restaurants in Lyon such as:
BPG of CFD for Dispersed Multi-Phase Flows 2022 with Problem Shooting Session
Reference: IC2022-01
Member Prices (click to sign in)
Non-Member Prices